| ConvergenceLimits | HeatPumpWaterToWaterEquationFitCooling | SetpointManagerMultiZoneHumidityMinimum |
CoolingTowerPerformanceCoolTools | HeatPumpWaterToWaterEquationFitHeating | SetpointManagerMultiZoneMaximumHumidityAverage |
AdditionalProperties | CoolingTowerPerformanceYorkCalc | HotWaterEquipment | SetpointManagerMultiZoneMinimumHumidityAverage |
AirConditionerVariableRefrigerantFlow | CoolingTowerSingleSpeed | HotWaterEquipmentDefinition | SetpointManagerOutdoorAirPretreat |
AirConditionerVariableRefrigerantFlowFluidTemperatureControl | CoolingTowerTwoSpeed | HumidifierSteamElectric | SetpointManagerOutdoorAirReset |
AirConditionerVariableRefrigerantFlowFluidTemperatureControlHR | CoolingTowerVariableSpeed | HumidifierSteamGas | SetpointManagerScheduled |
AirflowNetworkComponent | CurrencyType | HVACComponent | SetpointManagerScheduledDualSetpoint |
AirflowNetworkConstantPressureDrop | Curve |
| SetpointManagerSingleZoneCooling |
AirflowNetworkCrack | CurveBicubic | SetpointManagerSingleZoneHeating |
AirflowNetworkDetailedOpening | CurveBiquadratic | IlluminanceMap | SetpointManagerSingleZoneHumidityMaximum |
AirflowNetworkDistributionLinkage | CurveCubic | InfraredTransparentMaterial | SetpointManagerSingleZoneHumidityMinimum |
AirflowNetworkDistributionNode | CurveDoubleExponentialDecay | InsideSurfaceConvectionAlgorithm | SetpointManagerSingleZoneOneStageCooling |
AirflowNetworkDuct | CurveExponent | InteriorPartitionSurface | SetpointManagerSingleZoneOneStageHeating |
AirflowNetworkDuctViewFactors | CurveExponentialDecay | InteriorPartitionSurfaceGroup | SetpointManagerSingleZoneReheat |
AirflowNetworkEffectiveLeakageArea | CurveExponentialSkewNormal | InternalMass | SetpointManagerSystemNodeResetHumidity |
AirflowNetworkEquivalentDuct | CurveFanPressureRise | InternalMassDefinition | SetpointManagerSystemNodeResetTemperature |
AirflowNetworkExternalNode | CurveFunctionalPressureDrop | Inverter | SetpointManagerWarmest |
AirflowNetworkFan | CurveLinear |
| SetpointManagerWarmestTemperatureFlow |
AirflowNetworkHorizontalOpening | CurveQuadLinear | Shade |
AirflowNetworkLeakageRatio | CurveQuadratic | LayeredConstruction | ShadingControl |
AirflowNetworkLinkage | CurveQuadraticLinear | LifeCycleCost | ShadingMaterial |
AirflowNetworkNode | CurveQuartic | LifeCycleCostParameters | ShadingSurface |
AirflowNetworkOccupantVentilationControl | CurveQuintLinear | LifeCycleCostUsePriceEscalation | ShadingSurfaceGroup |
AirflowNetworkOutdoorAirflow | CurveRectangularHyperbola1 | LightingDesignDay | ShadowCalculation |
AirflowNetworkReferenceCrackConditions | CurveRectangularHyperbola2 | LightingSimulationControl | SimpleGlazing |
AirflowNetworkSimpleOpening | CurveSigmoid | LightingSimulationZone | SimulationControl |
AirflowNetworkSimulationControl | CurveTriquadratic | Lights | Site |
AirflowNetworkSpecifiedFlowRate | CustomBlock | LightsDefinition | SiteGroundReflectance |
AirflowNetworkSurface |
| LoadingIndex | SiteGroundTemperatureBuildingSurface |
AirflowNetworkZone | LoadProfilePlant | SiteGroundTemperatureDeep |
AirflowNetworkZoneExhaustFan | DaylightingControl | Loop | SiteGroundTemperatureFCfactorMethod |
AirGap | DaylightingDeviceLightWell | Luminaire | SiteGroundTemperatureShallow |
AirLoopHVAC | DaylightingDeviceShelf | LuminaireDefinition | SiteGroundTemperatureUndisturbedKusudaAchenbach |
AirLoopHVACDedicatedOutdoorAirSystem | DaylightingDeviceTubular |
| SiteGroundTemperatureUndisturbedXing |
AirLoopHVACOutdoorAirSystem | DaylightRedirectionDevice | SiteWaterMainsTemperature |
AirLoopHVACReturnPlenum | DefaultConstructionSet | MasslessOpaqueMaterial | SizingParameters |
AirLoopHVACSupplyPlenum | DefaultScheduleSet | Material | SizingPeriod |
AirLoopHVACUnitaryHeatCoolVAVChangeoverBypass | DefaultScheduleType | MaterialPropertyGlazingSpectralData | SizingPlant |
AirLoopHVACUnitaryHeatPumpAirToAir | DefaultSubSurfaceConstructions | MaterialPropertyMoisturePenetrationDepthSettings | SizingSystem |
AirLoopHVACUnitaryHeatPumpAirToAirMultiSpeed | DefaultSurfaceConstructions | MaterialPropertyPhaseChange | SizingZone |
AirLoopHVACUnitarySystem | DesignDay | MaterialPropertyPhaseChangeHysteresis | SkyTemperature |
AirLoopHVACZoneMixer | DesignSpecificationOutdoorAir | MeterCustom | SolarCollectorFlatPlatePhotovoltaicThermal |
AirLoopHVACZoneSplitter | DesignSpecificationZoneAirDistribution | MeterCustomDecrement | SolarCollectorFlatPlateWater |
AirSupplyConstituent | DetailedOpeningFactorData | Mixer | SolarCollectorIntegralCollectorStorage |
AirTerminalDualDuctConstantVolume | DistrictCooling | Model | SolarCollectorPerformanceFlatPlate |
AirTerminalDualDuctVAV | DistrictHeatingSteam | ModelExtensibleGroup | SolarCollectorPerformanceIntegralCollectorStorage |
AirTerminalDualDuctVAVOutdoorAir | DistrictHeatingWater | ModelMerger | SolarCollectorPerformancePhotovoltaicThermalBIPVT |
AirTerminalSingleDuctConstantVolumeCooledBeam | Duct | ModelObject | SolarCollectorPerformancePhotovoltaicThermalSimple |
AirTerminalSingleDuctConstantVolumeFourPipeBeam |
| ModelObjectList | Space |
AirTerminalSingleDuctConstantVolumeFourPipeInduction | ModelPartitionMaterial | SpaceInfiltrationDesignFlowRate |
AirTerminalSingleDuctConstantVolumeNoReheat | ElectricalStorage |
| SpaceInfiltrationEffectiveLeakageArea |
AirTerminalSingleDuctConstantVolumeReheat | ElectricEquipment | SpaceInfiltrationFlowCoefficient |
AirTerminalSingleDuctInletSideMixer | ElectricEquipmentDefinition | Node | SpaceItem |
AirTerminalSingleDuctParallelPIUReheat | ElectricEquipmentITEAirCooled |
| SpaceLoad |
AirTerminalSingleDuctSeriesPIUReheat | ElectricEquipmentITEAirCooledDefinition | SpaceLoadDefinition |
AirTerminalSingleDuctVAVHeatAndCoolNoReheat | ElectricLoadCenterDistribution | OpaqueMaterial | SpaceLoadInstance |
AirTerminalSingleDuctVAVHeatAndCoolReheat | ElectricLoadCenterInverterLookUpTable | OtherEquipment | SpaceType |
AirTerminalSingleDuctVAVNoReheat | ElectricLoadCenterInverterPVWatts | OtherEquipmentDefinition | SpectralDataField |
AirTerminalSingleDuctVAVReheat | ElectricLoadCenterInverterSimple | OutputConstructions | Splitter |
AirToAirComponent | ElectricLoadCenterStorageConverter | OutputControlFiles | StandardGlazing |
AvailabilityManager | ElectricLoadCenterStorageLiIonNMCBattery | OutputControlReportingTolerances | StandardOpaqueMaterial |
AvailabilityManagerAssignmentList | ElectricLoadCenterStorageSimple | OutputControlTableStyle | StandardsInformationConstruction |
AvailabilityManagerDifferentialThermostat | ElectricLoadCenterTransformer | OutputControlTimestamp | StandardsInformationMaterial |
AvailabilityManagerHighTemperatureTurnOff | EMSActuatorNames | OutputDebuggingData | SteamEquipment |
AvailabilityManagerHighTemperatureTurnOn | EnergyManagementSystemActuator | OutputDiagnostics | SteamEquipmentDefinition |
AvailabilityManagerHybridVentilation | EnergyManagementSystemConstructionIndexVariable | OutputEnergyManagementSystem | StraightComponent |
AvailabilityManagerLowTemperatureTurnOff | EnergyManagementSystemCurveOrTableIndexVariable | OutputEnvironmentalImpactFactors | SubSurface |
AvailabilityManagerLowTemperatureTurnOn | EnergyManagementSystemGlobalVariable | OutputJSON | SupplyAirflowRatioField |
AvailabilityManagerNightCycle | EnergyManagementSystemInternalVariable | OutputMeter | Surface |
AvailabilityManagerNightVentilation | EnergyManagementSystemMeteredOutputVariable | OutputSchedules | SurfaceControlMovableInsulation |
AvailabilityManagerOptimumStart | EnergyManagementSystemOutputVariable | OutputSQLite | SurfaceIntersection |
AvailabilityManagerScheduled | EnergyManagementSystemProgram | OutputTableSummaryReports | SurfacePropertyConvectionCoefficients |
AvailabilityManagerScheduledOff | EnergyManagementSystemProgramCallingManager | OutputVariable | SurfacePropertyConvectionCoefficientsMultipleSurface |
AvailabilityManagerScheduledOn | EnergyManagementSystemSensor | OutsideSurfaceConvectionAlgorithm | SurfacePropertyExposedFoundationPerimeter |
| EnergyManagementSystemSubroutine |
| SurfacePropertyGroundSurfaces |
EnergyManagementSystemTrendVariable | SurfacePropertyIncidentSolarMultiplier |
BillingPeriod | EnvironmentalImpactFactors | ParentObject | SurfacePropertyLocalEnvironment |
Blind | EvaporativeCoolerDirectResearchSpecial | People | SurfacePropertyOtherSideCoefficients |
BoilerHotWater | EvaporativeCoolerIndirectResearchSpecial | PeopleDefinition | SurfacePropertyOtherSideConditionsModel |
BoilerSteam | EvaporativeFluidCoolerSingleSpeed | PerformancePrecisionTradeoffs | SurfacePropertySurroundingSurfaces |
Building | EvaporativeFluidCoolerTwoSpeed | PhotovoltaicPerformance | SurroundingSurfaceGroup |
BuildingStory | ExteriorFuelEquipment | PhotovoltaicPerformanceEquivalentOneDiode | SwimmingPoolIndoor |
BuildingUnit | ExteriorFuelEquipmentDefinition | PhotovoltaicPerformanceSandia |
|
| ExteriorLights | PhotovoltaicPerformanceSimple |
ExteriorLightsDefinition | PipeAdiabatic | TableIndependentVariable |
CentralHeatPumpSystem | ExteriorLoadDefinition | PipeIndoor | TableLookup |
CentralHeatPumpSystemModule | ExteriorLoadInstance | PipeOutdoor | TableMultiVariableLookup |
CFactorUndergroundWallConstruction | ExteriorWaterEquipment | PlanarSurface | TableMultiVariableLookupPoint |
ChillerAbsorption | ExteriorWaterEquipmentDefinition | PlanarSurfaceGroup | TemperatureEnthalpy |
ChillerAbsorptionIndirect | ExternalFile | PlantComponentTemperatureSource | TemperingValve |
ChillerElectricASHRAE205 | ExternalInterface | PlantComponentUserDefined | ThermalStorageChilledWaterStratified |
ChillerElectricEIR | ExternalInterfaceActuator | PlantEquipmentOperationCoolingLoad | ThermalStorageIceDetailed |
ChillerElectricReformulatedEIR | ExternalInterfaceFunctionalMockupUnitExportFromVariable | PlantEquipmentOperationHeatingLoad | ThermalZone |
ChillerHeaterPerformanceElectricEIR | ExternalInterfaceFunctionalMockupUnitExportToActuator | PlantEquipmentOperationOutdoorDewpoint | ThermochromicGlazing |
ClimateZone | ExternalInterfaceFunctionalMockupUnitExportToSchedule | PlantEquipmentOperationOutdoorDewpointDifference | Thermostat |
ClimateZones | ExternalInterfaceFunctionalMockupUnitExportToVariable | PlantEquipmentOperationOutdoorDryBulb | ThermostatSetpointDualSetpoint |
CoilCoolingCooledBeam | ExternalInterfaceFunctionalMockupUnitImport | PlantEquipmentOperationOutdoorDryBulbDifference | ThreeJSForwardTranslator |
CoilCoolingDX | ExternalInterfaceFunctionalMockupUnitImportFromVariable | PlantEquipmentOperationOutdoorRelativeHumidity | ThreeJSReverseTranslator |
CoilCoolingDXCurveFitOperatingMode | ExternalInterfaceFunctionalMockupUnitImportToActuator | PlantEquipmentOperationOutdoorWetBulb | Timestep |
CoilCoolingDXCurveFitPerformance | ExternalInterfaceFunctionalMockupUnitImportToSchedule | PlantEquipmentOperationOutdoorWetBulbDifference | TransitionZone |
CoilCoolingDXCurveFitSpeed | ExternalInterfaceFunctionalMockupUnitImportToVariable | PlantEquipmentOperationRangeBasedScheme |
|
CoilCoolingDXMultiSpeed | ExternalInterfaceSchedule | PlantEquipmentOperationScheme |
CoilCoolingDXMultiSpeedStageData | ExternalInterfaceVariable | PlantLoop | UnitarySystemPerformanceMultispeed |
CoilCoolingDXSingleSpeed |
| PortList | UtilityBill |
CoilCoolingDXSingleSpeedThermalStorage | ProgramControl |
|
CoilCoolingDXTwoSpeed | Facility | PumpConstantSpeed |
CoilCoolingDXTwoStageWithHumidityControlMode | FanComponentModel | PumpVariableSpeed | Version |
CoilCoolingDXVariableRefrigerantFlow | FanConstantVolume | PythonPluginInstance | ViewFactor |
CoilCoolingDXVariableRefrigerantFlowFluidTemperatureControl | FanOnOff | PythonPluginOutputVariable | ViewFactorData |
CoilCoolingDXVariableSpeed | FanSystemModel | PythonPluginTrendVariable |
|
CoilCoolingDXVariableSpeedSpeedData | FanSystemModelSpeed | PythonPluginVariable |
CoilCoolingFourPipeBeam | FanVariableVolume |
| WaterHeaterHeatPump |
CoilCoolingLowTempRadiantConstFlow | FanZoneExhaust | WaterHeaterHeatPumpWrappedCondenser |
CoilCoolingLowTempRadiantVarFlow | FenestrationMaterial | RadianceParameters | WaterHeaterMixed |
CoilCoolingWater | FFactorGroundFloorConstruction | RefractionExtinctionGlazing | WaterHeaterSizing |
CoilCoolingWaterPanelRadiant | FilmResistanceType | RefrigerationAirChiller | WaterHeaterStratified |
CoilCoolingWaterToAirHeatPumpEquationFit | FloorplanJSForwardTranslator | RefrigerationCase | WaterToAirComponent |
CoilCoolingWaterToAirHeatPumpVariableSpeedEquationFit | FloorspaceReverseTranslator | RefrigerationCompressor | WaterToWaterComponent |
CoilCoolingWaterToAirHeatPumpVariableSpeedEquationFitSpeedData | FluidCoolerSingleSpeed | RefrigerationCompressorRack | WaterUseConnections |
CoilHeatingDesuperheater | FluidCoolerTwoSpeed | RefrigerationCondenserAirCooled | WaterUseEquipment |
CoilHeatingDXMultiSpeed | FoundationKiva | RefrigerationCondenserCascade | WaterUseEquipmentDefinition |
CoilHeatingDXMultiSpeedStageData | FoundationKivaSettings | RefrigerationCondenserEvaporativeCooled | WeatherFile |
CoilHeatingDXSingleSpeed | FuelFactors | RefrigerationCondenserWaterCooled | WeatherFileConditionType |
CoilHeatingDXVariableRefrigerantFlow | FuelSupplyConstituent | RefrigerationDefrostCycleParameters | WeatherFileDays |
CoilHeatingDXVariableRefrigerantFlowFluidTemperatureControl |
| RefrigerationGasCoolerAirCooled | WindowDataFile |
CoilHeatingDXVariableSpeed | RefrigerationSecondarySystem | WindowPropertyFrameAndDivider |
CoilHeatingDXVariableSpeedSpeedData | Gas | RefrigerationSubcoolerLiquidSuction |
|
CoilHeatingElectric | GasEquipment | RefrigerationSubcoolerMechanical |
CoilHeatingElectricMultiStage | GasEquipmentDefinition | RefrigerationSystem | YearDescription |
CoilHeatingElectricMultiStageStageData | GasLayer | RefrigerationTranscriticalSystem |
|
CoilHeatingFourPipeBeam | GasMixture | RefrigerationWalkIn |
CoilHeatingGas | Generator | RefrigerationWalkInZoneBoundary | ZoneAirContaminantBalance |
CoilHeatingGasMultiStage | GeneratorFuelCell | RenderingColor | ZoneAirHeatBalanceAlgorithm |
CoilHeatingGasMultiStageStageData | GeneratorFuelCellAirSupply | ResourceObject | ZoneAirMassFlowConservation |
CoilHeatingLowTempRadiantConstFlow | GeneratorFuelCellAuxiliaryHeater | RoofVegetation | ZoneCapacitanceMultiplierResearchSpecial |
CoilHeatingLowTempRadiantVarFlow | GeneratorFuelCellElectricalStorage | RunPeriod | ZoneControlContaminantController |
CoilHeatingWater | GeneratorFuelCellExhaustGasToWaterHeatExchanger | RunPeriodControlDaylightSavingTime | ZoneControlHumidistat |
CoilHeatingWaterBaseboard | GeneratorFuelCellInverter | RunPeriodControlSpecialDays | ZoneControlThermostatStagedDualSetpoint |
CoilHeatingWaterBaseboardRadiant | GeneratorFuelCellPowerModule |
| ZoneHVACBaseboardConvectiveElectric |
CoilHeatingWaterToAirHeatPumpEquationFit | GeneratorFuelCellStackCooler | ZoneHVACBaseboardConvectiveWater |
CoilHeatingWaterToAirHeatPumpVariableSpeedEquationFit | GeneratorFuelCellWaterSupply | Schedule | ZoneHVACBaseboardRadiantConvectiveElectric |
CoilHeatingWaterToAirHeatPumpVariableSpeedEquationFitSpeedData | GeneratorFuelSupply | ScheduleBase | ZoneHVACBaseboardRadiantConvectiveWater |
CoilPerformanceDXCooling | GeneratorMicroTurbine | ScheduleCompact | ZoneHVACComponent |
CoilSystemCoolingDXHeatExchangerAssisted | GeneratorMicroTurbineHeatRecovery | ScheduleConstant | ZoneHVACCoolingPanelRadiantConvectiveWater |
CoilSystemCoolingWaterHeatExchangerAssisted | GeneratorPhotovoltaic | ScheduleDay | ZoneHVACDehumidifierDX |
CoilSystemIntegratedHeatPumpAirSource | GeneratorPVWatts | ScheduleFile | ZoneHVACEnergyRecoveryVentilator |
CoilUserDefined | GeneratorWindTurbine | ScheduleFixedInterval | ZoneHVACEnergyRecoveryVentilatorController |
CoilWaterHeatingAirToWaterHeatPump | GenericModelObject | ScheduleInterval | ZoneHVACEquipmentList |
CoilWaterHeatingAirToWaterHeatPumpVariableSpeed | GFunction | ScheduleRule | ZoneHVACFourPipeFanCoil |
CoilWaterHeatingAirToWaterHeatPumpVariableSpeedSpeedData | GlareSensor | ScheduleRuleset | ZoneHVACHighTemperatureRadiant |
CoilWaterHeatingAirToWaterHeatPumpWrapped | Glazing | ScheduleType | ZoneHVACIdealLoadsAirSystem |
CoilWaterHeatingDesuperheater | GroundHeatExchangerHorizontalTrench | ScheduleTypeKey | ZoneHVACLowTemperatureRadiantElectric |
ColorRGB | GroundHeatExchangerVertical | ScheduleTypeLimits | ZoneHVACLowTempRadiantConstFlow |
Component | GroundSurfaceGroup | ScheduleTypeRegistrySingleton | ZoneHVACLowTempRadiantVarFlow |
ComponentCostAdjustments |
| ScheduleVariableInterval | ZoneHVACPackagedTerminalAirConditioner |
ComponentData | ScheduleWeek | ZoneHVACPackagedTerminalHeatPump |
ComponentWatcher | HeaderedPumpsConstantSpeed | ScheduleYear | ZoneHVACTerminalUnitVariableRefrigerantFlow |
Connection | HeaderedPumpsVariableSpeed | Screen | ZoneHVACUnitHeater |
ConnectorMixer | HeatBalanceAlgorithm | SetpointManager | ZoneHVACUnitVentilator |
ConnectorSplitter | HeatExchangerAirToAirSensibleAndLatent | SetpointManagerColdest | ZoneHVACWaterToAirHeatPump |
Construction | HeatExchangerDesiccantBalancedFlow | SetpointManagerFollowGroundTemperature | ZoneMixing |
ConstructionAirBoundary | HeatExchangerDesiccantBalancedFlowPerformanceDataType1 | SetpointManagerFollowOutdoorAirTemperature | ZonePropertyUserViewFactorsBySurfaceName |
ConstructionBase | HeatExchangerFluidToFluid | SetpointManagerFollowSystemNodeTemperature | ZoneVentilationDesignFlowRate |
ConstructionWithInternalSource | HeatPumpAirToWaterFuelFiredCooling | SetpointManagerMixedAir | ZoneVentilationWindandStackOpenArea |
ControllerMechanicalVentilation | HeatPumpAirToWaterFuelFiredHeating | SetpointManagerMultiZoneCoolingAverage | |
ControllerOutdoorAir | HeatPumpPlantLoopEIRCooling | SetpointManagerMultiZoneHeatingAverage | |
ControllerWaterCoil | HeatPumpPlantLoopEIRHeating | SetpointManagerMultiZoneHumidityMaximum | |
| | | |