| CurrencyType | ModelObjectList | ShadowCalculation |
Curve | ModelPartitionMaterial | SimpleGlazing |
AccessPolicy | CurveBicubic |
| SimulationControl |
AccessPolicyStore | CurveBiquadratic | Site |
AirConditionerVariableRefrigerantFlow | CurveCubic | Node | SiteGroundReflectance |
AirGap | CurveDoubleExponentialDecay |
| SiteGroundTemperatureBuildingSurface |
AirLoopHVAC | CurveExponent | SiteWaterMainsTemperature |
AirLoopHVACOutdoorAirSystem | CurveExponentialDecay | OpaqueMaterial | SizingParameters |
AirLoopHVACReturnPlenum | CurveExponentialSkewNormal | OtherEquipment | SizingPeriod |
AirLoopHVACSupplyPlenum | CurveFanPressureRise | OtherEquipmentDefinition | SizingPlant |
AirLoopHVACUnitaryHeatCoolVAVChangeoverBypass | CurveFunctionalPressureDrop | OutputControlReportingTolerances | SizingSystem |
AirLoopHVACUnitaryHeatPumpAirToAir | CurveLinear | OutputVariable | SizingZone |
AirLoopHVACUnitaryHeatPumpAirToAirMultiSpeed | CurveQuadratic | OutsideSurfaceConvectionAlgorithm | SkyTemperature |
AirLoopHVACUnitarySystem | CurveQuadraticLinear |
| SolarCollectorFlatPlatePhotovoltaicThermal |
AirLoopHVACZoneMixer | CurveQuartic | SolarCollectorFlatPlateWater |
AirLoopHVACZoneSplitter | CurveRectangularHyperbola1 | ParentObject | SolarCollectorIntegralCollectorStorage |
AirTerminalDualDuctVAV | CurveRectangularHyperbola2 | People | SolarCollectorPerformanceFlatPlate |
AirTerminalSingleDuctConstantVolumeCooledBeam | CurveSigmoid | PeopleDefinition | SolarCollectorPerformanceIntegralCollectorStorage |
AirTerminalSingleDuctConstantVolumeFourPipeInduction | CurveTriquadratic | PipeAdiabatic | SolarCollectorPerformancePhotovoltaicThermalSimple |
AirTerminalSingleDuctConstantVolumeReheat |
| PipeIndoor | Space |
AirTerminalSingleDuctInletSideMixer | PipeOutdoor | SpaceInfiltrationDesignFlowRate |
AirTerminalSingleDuctParallelPIUReheat | DaylightingControl | PlanarSurface | SpaceInfiltrationEffectiveLeakageArea |
AirTerminalSingleDuctSeriesPIUReheat | DaylightingDeviceShelf | PlanarSurfaceGroup | SpaceItem |
AirTerminalSingleDuctUncontrolled | DaylightRedirectionDevice | PlantComponentTemperatureSource | SpaceLoad |
AirTerminalSingleDuctVAVHeatAndCoolNoReheat | DefaultConstructionSet | PlantEquipmentOperationCoolingLoad | SpaceLoadDefinition |
AirTerminalSingleDuctVAVHeatAndCoolReheat | DefaultScheduleSet | PlantEquipmentOperationHeatingLoad | SpaceLoadInstance |
AirTerminalSingleDuctVAVNoReheat | DefaultScheduleType | PlantEquipmentOperationOutdoorDewpoint | SpaceType |
AirTerminalSingleDuctVAVReheat | DefaultSubSurfaceConstructions | PlantEquipmentOperationOutdoorDewpointDifference | Splitter |
AirToAirComponent | DefaultSurfaceConstructions | PlantEquipmentOperationOutdoorDryBulb | StandardGlazing |
AirWallMaterial | DesignDay | PlantEquipmentOperationOutdoorDryBulbDifference | StandardOpaqueMaterial |
AvailabilityManager | DesignSpecificationOutdoorAir | PlantEquipmentOperationOutdoorRelativeHumidity | StandardsInformationConstruction |
AvailabilityManagerDifferentialThermostat | DesignSpecificationZoneAirDistribution | PlantEquipmentOperationOutdoorWetBulb | StandardsInformationMaterial |
AvailabilityManagerHybridVentilation | DistrictCooling | PlantEquipmentOperationOutdoorWetBulbDifference | SteamEquipment |
AvailabilityManagerNightCycle | DistrictHeating | PlantEquipmentOperationRangeBasedScheme | SteamEquipmentDefinition |
AvailabilityManagerNightVentilation | Duct | PlantEquipmentOperationScheme | StraightComponent |
AvailabilityManagerOptimumStart |
| PlantLoop | SubSurface |
| PortList | Surface |
ElectricEquipment | ProgramControl | SurfaceIntersection |
BillingPeriod | ElectricEquipmentDefinition | PumpConstantSpeed |
|
Blind | EvaporativeCoolerDirectResearchSpecial | PumpVariableSpeed |
BoilerHotWater | EvaporativeCoolerIndirectResearchSpecial |
| TableMultiVariableLookup |
BoilerSteam | EvaporativeFluidCoolerSingleSpeed | TemperingValve |
Building | EvaporativeFluidCoolerTwoSpeed | RadianceParameters | ThermalStorageChilledWaterStratified |
BuildingStory | ExteriorLights | RefractionExtinctionGlazing | ThermalStorageIceDetailed |
| ExteriorLightsDefinition | RefrigerationAirChiller | ThermalZone |
| RefrigerationCase | ThermochromicGlazing |
CentralHeatPumpSystem | RefrigerationCompressor | Thermostat |
CentralHeatPumpSystemModule | Facility | RefrigerationCondenserAirCooled | ThermostatSetpointDualSetpoint |
CFactorUndergroundWallConstruction | FanConstantVolume | RefrigerationCondenserCascade | Timestep |
ChillerAbsorption | FanOnOff | RefrigerationCondenserEvaporativeCooled |
|
ChillerAbsorptionIndirect | FanVariableVolume | RefrigerationCondenserWaterCooled |
ChillerElectricEIR | FanZoneExhaust | RefrigerationDefrostCycleParameters | UtilityBill |
ChillerHeaterPerformanceElectricEIR | FenestrationMaterial | RefrigerationGasCoolerAirCooled | UtilityCost_Charge_Block |
ClimateZone | FFactorGroundFloorConstruction | RefrigerationSecondarySystem | UtilityCost_Charge_Simple |
ClimateZones | FilmResistanceType | RefrigerationSubcoolerLiquidSuction | UtilityCost_Computation |
CoilCoolingCooledBeam | FluidCoolerSingleSpeed | RefrigerationSubcoolerMechanical | UtilityCost_Qualify |
CoilCoolingDXMultiSpeed | FluidCoolerTwoSpeed | RefrigerationSystem | UtilityCost_Ratchet |
CoilCoolingDXMultiSpeedStageData |
| RefrigerationTranscriticalSystem | UtilityCost_Tariff |
CoilCoolingDXSingleSpeed | RefrigerationWalkIn | UtilityCost_Variable |
CoilCoolingDXTwoSpeed | Gas | RefrigerationWalkInZoneBoundary |
|
CoilCoolingDXTwoStageWithHumidityControlMode | GasEquipment | Relationship |
CoilCoolingDXVariableRefrigerantFlow | GasEquipmentDefinition | RenderingColor | Version |
CoilCoolingDXVariableSpeed | GasLayer | ResourceObject |
|
CoilCoolingDXVariableSpeedSpeedData | GasMixture | RoofVegetation |
CoilCoolingLowTempRadiantConstFlow | GenericModelObject | RunPeriod | WaterHeaterHeatPump |
CoilCoolingLowTempRadiantVarFlow | GlareSensor | RunPeriodControlDaylightSavingTime | WaterHeaterMixed |
CoilCoolingWater | Glazing | RunPeriodControlSpecialDays | WaterHeaterStratified |
CoilCoolingWaterToAirHeatPumpEquationFit | GroundHeatExchangerHorizontalTrench |
| WaterToAirComponent |
CoilCoolingWaterToAirHeatPumpVariableSpeedEquationFit | GroundHeatExchangerVertical | WaterToWaterComponent |
CoilCoolingWaterToAirHeatPumpVariableSpeedEquationFitSpeedData |
| Schedule | WaterUseConnections |
CoilHeatingDesuperheater | ScheduleBase | WaterUseEquipment |
CoilHeatingDXMultiSpeed | HeaderedPumpsConstantSpeed | ScheduleCompact | WaterUseEquipmentDefinition |
CoilHeatingDXMultiSpeedStageData | HeaderedPumpsVariableSpeed | ScheduleConstant | WeatherFile |
CoilHeatingDXSingleSpeed | HeatBalanceAlgorithm | ScheduleDay | WeatherFileConditionType |
CoilHeatingDXVariableRefrigerantFlow | HeatExchangerAirToAirSensibleAndLatent | ScheduleFixedInterval | WeatherFileDays |
CoilHeatingDXVariableSpeed | HeatExchangerFluidToFluid | ScheduleInterval | WindowDataFile |
CoilHeatingDXVariableSpeedSpeedData | HotWaterEquipment | ScheduleRule | WindowPropertyFrameAndDivider |
CoilHeatingElectric | HotWaterEquipmentDefinition | ScheduleRuleset |
|
CoilHeatingGas | HumidifierSteamElectric | ScheduleType |
CoilHeatingGasMultiStage | HVACComponent | ScheduleTypeLimits | YearDescription |
CoilHeatingGasMultiStageStageData |
| ScheduleTypeRegistrySingleton |
|
CoilHeatingLowTempRadiantConstFlow | ScheduleVariableInterval |
CoilHeatingLowTempRadiantVarFlow | IlluminanceMap | ScheduleWeek | ZoneAirContaminantBalance |
CoilHeatingWater | InfraredTransparentMaterial | ScheduleYear | ZoneAirHeatBalanceAlgorithm |
CoilHeatingWaterBaseboard | InsideSurfaceConvectionAlgorithm | Screen | ZoneAirMassFlowConservation |
CoilHeatingWaterBaseboardRadiant | InteriorPartitionSurface | SetpointManager | ZoneCapacitanceMultiplierResearchSpecial |
CoilHeatingWaterToAirHeatPumpEquationFit | InteriorPartitionSurfaceGroup | SetpointManagerColdest | ZoneControlHumidistat |
CoilHeatingWaterToAirHeatPumpVariableSpeedEquationFit | InternalMass | SetpointManagerFollowGroundTemperature | ZoneControlThermostatStagedDualSetpoint |
CoilHeatingWaterToAirHeatPumpVariableSpeedEquationFitSpeedData | InternalMassDefinition | SetpointManagerFollowOutdoorAirTemperature | ZoneHVACBaseboardConvectiveElectric |
CoilPerformanceDXCooling |
| SetpointManagerFollowSystemNodeTemperature | ZoneHVACBaseboardConvectiveWater |
CoilSystemCoolingDXHeatExchangerAssisted | SetpointManagerMixedAir | ZoneHVACBaseboardRadiantConvectiveElectric |
CoilSystemCoolingWaterHeatExchangerAssisted | LayeredConstruction | SetpointManagerMultiZoneCoolingAverage | ZoneHVACBaseboardRadiantConvectiveWater |
CoilWaterHeatingAirToWaterHeatPump | LifeCycleCost | SetpointManagerMultiZoneHeatingAverage | ZoneHVACComponent |
CoilWaterHeatingDesuperheater | LifeCycleCostParameters | SetpointManagerMultiZoneHumidityMaximum | ZoneHVACDehumidifierDX |
Component | LifeCycleCostUsePriceEscalation | SetpointManagerMultiZoneHumidityMinimum | ZoneHVACEnergyRecoveryVentilator |
ComponentCostAdjustments | LightingDesignDay | SetpointManagerMultiZoneMaximumHumidityAverage | ZoneHVACEnergyRecoveryVentilatorController |
ComponentData | LightingSimulationControl | SetpointManagerMultiZoneMinimumHumidityAverage | ZoneHVACEquipmentList |
ComponentWatcher | LightingSimulationZone | SetpointManagerOutdoorAirPretreat | ZoneHVACFourPipeFanCoil |
Connection | Lights | SetpointManagerOutdoorAirReset | ZoneHVACHighTemperatureRadiant |
ConnectorMixer | LightsDefinition | SetpointManagerScheduled | ZoneHVACIdealLoadsAirSystem |
ConnectorSplitter | LoadProfilePlant | SetpointManagerScheduledDualSetpoint | ZoneHVACLowTemperatureRadiantElectric |
Construction | Loop | SetpointManagerSingleZoneHumidityMaximum | ZoneHVACLowTempRadiantConstFlow |
ConstructionBase | Luminaire | SetpointManagerSingleZoneHumidityMinimum | ZoneHVACLowTempRadiantVarFlow |
ConstructionWithInternalSource | LuminaireDefinition | SetpointManagerSingleZoneOneStageCooling | ZoneHVACPackagedTerminalAirConditioner |
ControllerMechanicalVentilation |
| SetpointManagerSingleZoneOneStageHeating | ZoneHVACPackagedTerminalHeatPump |
ControllerOutdoorAir | SetpointManagerSingleZoneReheat | ZoneHVACTerminalUnitVariableRefrigerantFlow |
ControllerWaterCoil | MasslessOpaqueMaterial | SetpointManagerWarmest | ZoneHVACUnitHeater |
ConvergenceLimits | Material | SetpointManagerWarmestTemperatureFlow | ZoneHVACUnitVentilator |
CoolingTowerPerformanceCoolTools | Meter | Shade | ZoneHVACWaterToAirHeatPump |
CoolingTowerPerformanceYorkCalc | Mixer | ShadingControl | ZoneMixing |
CoolingTowerSingleSpeed | Model | ShadingMaterial | ZoneVentilationDesignFlowRate |
CoolingTowerTwoSpeed | ModelExtensibleGroup | ShadingSurface | |
CoolingTowerVariableSpeed | ModelObject | ShadingSurfaceGroup | |
| | | |