▼Nopenstudio | |
▼Nradiance | |
CAnnualIlluminanceMap | AnnualIlluminanceMap represents illuminance map for an entire year |
CForwardTranslator | |
CHeaderInfo | HeaderInfo represents the header of a radiance output file from SPOT |
CLightFixture | LightFixture represents the physical location, orientation, and illuminance distribution of a light fixture |
CMaterialProperties | MaterialProperties represents the color, texture, transmittance, reflectance of opaque and glazing materials |
CPhotosensor | Photosensor represents the physical location, orientation, and sensitivity pattern of a photocell |
CRenderer | Renderer describes where, how, and when to render an image |
CWindowGroup | A WindowGroup represents a group of windows which are simulated together in the single or three phase method |
CWindowGroupControl |